Easton Archery
Easton Aluminiumschaft X7 Eclipse

Easton X7 Eclipse ist ein Aluminiumschaft aus 7178-T9-Aluminium. Die Größen reichen im Shop von 1514 bis 2214; die passende Spitze und Bushing-Größe hängt vom Schaftcode ab.
Lieferumfang
Geliefert werden zwölf unbefiederte Schäfte in der gewählten Ausführung, sofern im Produktnamen keine andere Verkaufseinheit angegeben ist. Spitzen, Nocken, Inserts und Befiederung sind nur enthalten, wenn sie im vorstehenden Modelltext ausdrücklich genannt werden.
Schaftdaten je Ausführung
| Spine / Schaftgröße | Gewicht | Rohlänge | Innen-Ø | Außen-Ø |
|---|---|---|---|---|
| 1514 | 6,8 gpi | 26,5 Zoll | nicht separat veröffentlicht | 0,244 Zoll |
| 1614 | 7,7 gpi | 28,25 Zoll | nicht separat veröffentlicht | 0,251 Zoll |
| 1714 | 8,1 gpi | 29,38 Zoll | nicht separat veröffentlicht | 0,268 Zoll |
| 1814 | 8,6 gpi | 29,88 Zoll | nicht separat veröffentlicht | 0,284 Zoll |
| 1914 | 9,3 gpi | 30,88 Zoll | nicht separat veröffentlicht | 0,3 Zoll |
| 2014 | 9,6 gpi | 31,63 Zoll | nicht separat veröffentlicht | 0,314 Zoll |
| 2114 | 9,9 gpi | 32,5* Zoll | nicht separat veröffentlicht | 0,328 Zoll |
| 2213 | 9,9 gpi | 33,5* Zoll | nicht separat veröffentlicht | 0,344 Zoll |
| 2214 | 10,4 gpi | 33,38* Zoll | nicht separat veröffentlicht | 0,348 Zoll |
Passende Komponenten je Ausführung
| Spine / Schaftgröße | Belegte Easton-Zuordnung |
|---|---|
| 1514 | Bushing-Gewicht: 5.0 gr; Bullet-Point-Gewicht: 50.0 gr; NIBB-Point-Gewicht: 61.0 gr |
| 1614 | Bushing-Gewicht: 5.0 gr; Bullet-Point-Gewicht: 50.0 gr; NIBB-Point-Gewicht: 51.0 gr |
| 1714 | Bushing-Gewicht: 7.0 gr; Bullet-Point-Gewicht: 60.0 gr; NIBB-Point-Gewicht: 56.0 gr |
| 1814 | Bushing-Gewicht: 8.0 gr; Bullet-Point-Gewicht: 65.0 gr; NIBB-Point-Gewicht: 60.0 gr |
| 1914 | Bushing-Gewicht: 9.0 gr; Bullet-Point-Gewicht: 90.0 gr; NIBB-Point-Gewicht: 64.0 gr |
| 2014 | Bushing-Gewicht: 5.0 gr; Bullet-Point-Gewicht: 90.0 gr; NIBB-Point-Gewicht: 71.0 gr |
| 2114 | Bushing-Gewicht: 7.0 gr; Bullet-Point-Gewicht: 90.0 gr; NIBB-Point-Gewicht: 78.0 gr; Insert-Gewicht: 25.0 gr; Schraubspitzen-Größe: 5/16 |
| 2213 | Bushing-Gewicht: 9.0 gr; Bullet-Point-Gewicht: 90.0 gr; NIBB-Point-Gewicht: 88.0 gr; Insert-Gewicht: 30.0 gr; Schraubspitzen-Größe: 11/32 |
| 2214 | Bushing-Gewicht: 9.0 gr; Bullet-Point-Gewicht: 100.0 gr; NIBB-Point-Gewicht: 103.0 gr |
Technische Quelle: Easton-Produktdaten zur exakten Baureihe. Nicht veröffentlichte Angaben wurden nicht ergänzt.
Produktsicherheitsinformationen (GPSR)
Hersteller: Easton
Harold Gatty Dr. 5040, UT 84116, Salt Lake City, Utah, US
E-Mail: eastonint@eastontp.com
Hersteller: Easton
Harold Gatty Dr. 5040, UT 84116, Salt Lake City, Utah, US
E-Mail: eastonint@eastontp.com
Verantwortlicher EU-Wirtschaftsakteur
JVD Group B.V.
Looier 9, 5253 RA, Nieuwkuijk, Noord-Brabant, NL
E-Mail: contact@jvd-group.com









Rezensionen
Es gibt noch keine Rezensionen.