Easton Archery
Easton Schaft Aluminium XX75 Platinum Plus

Easton XX75 Platinum Plus ist ein Aluminiumschaft für Training und Scheibendisziplinen. Bushing-, Insert- und Spitzenwerte werden anhand der gewählten Schaftgröße zugeordnet.
Lieferumfang
Geliefert werden zwölf unbefiederte Schäfte in der gewählten Ausführung, sofern im Produktnamen keine andere Verkaufseinheit angegeben ist. Spitzen, Nocken, Inserts und Befiederung sind nur enthalten, wenn sie im vorstehenden Modelltext ausdrücklich genannt werden.
Schaftdaten je Ausführung
| Spine / Schaftgröße | Gewicht | Rohlänge | Innen-Ø | Außen-Ø |
|---|---|---|---|---|
| 1416 | 7,2 gpi | 26,25 Zoll | nicht separat veröffentlicht | 0,219 Zoll |
| 1516 | 7,3 gpi | 26,75 Zoll | nicht separat veröffentlicht | 0,234 Zoll |
| 1616 | 8,4 gpi | 27,5 Zoll | nicht separat veröffentlicht | 0,25 Zoll |
| 1716 | 9,0 gpi | 29,0 Zoll | nicht separat veröffentlicht | 0,266 Zoll |
| 1816 | 9,3 gpi | 29,0 Zoll | nicht separat veröffentlicht | 0,281 Zoll |
| 1913 | 8,3 gpi | 31,0 Zoll | nicht separat veröffentlicht | 0,298 Zoll |
| 1916 | 10,0 gpi | 30,0 Zoll | nicht separat veröffentlicht | 0,297 Zoll |
| 2013 | 9,0 gpi | 32,0 Zoll | nicht separat veröffentlicht | 0,313 Zoll |
| 2016 | 10,6 gpi | 31,0 Zoll | nicht separat veröffentlicht | 0,312 Zoll |
| 2114 | 9,9 gpi | 30,0 Zoll | nicht separat veröffentlicht | 0,328 Zoll |
| 2213 | 9,8 gpi | 30,5 Zoll | nicht separat veröffentlicht | 0,344 Zoll |
Passende Komponenten je Ausführung
| Spine / Schaftgröße | Belegte Easton-Zuordnung |
|---|---|
| 1416 | Bushing-Gewicht: 5.0 gr; Bullet-Point-Gewicht: 50 gr; NIBB-Point-Gewicht: 61 gr |
| 1516 | Bushing-Gewicht: 5.0 gr; Bullet-Point-Gewicht: 50 gr; NIBB-Point-Gewicht: 51 gr |
| 1616 | Bushing-Gewicht: 7.0 gr; Bullet-Point-Gewicht: 60 gr; NIBB-Point-Gewicht: 56 gr |
| 1716 | Bushing-Gewicht: 9.0 gr; Bullet-Point-Gewicht: 65 gr; NIBB-Point-Gewicht: 64 gr |
| 1816 | Bushing-Gewicht: 11.0 gr; Bushing-Gewicht: 7.0 gr; Bullet-Point-Gewicht: 75 gr; NIBB-Point-Gewicht: 78 gr; Insert-Gewicht: 25.0 gr; Schraubspitzen-Größe: 5/16 |
| 1913 | Bushing-Gewicht: 14.0 gr; Bushing-Gewicht: 9.0 gr; Bullet-Point-Gewicht: 90 gr; NIBB-Point-Gewicht: 88 gr; Insert-Gewicht: 30.0 gr; Schraubspitzen-Größe: 11/32 |
| 1916 | Bushing-Gewicht: 13.0 gr; Bushing-Gewicht: 9.0 gr; Bullet-Point-Gewicht: 90 gr; NIBB-Point-Gewicht: 88 gr; Insert-Gewicht: 30.0 gr; Schraubspitzen-Größe: 11/32 |
| 2013 | Bushing-Gewicht: 14.0 gr; Bushing-Gewicht: 9.0 gr; Bullet-Point-Gewicht: 90 gr; NIBB-Point-Gewicht: 103 gr |
| 2016 | Bushing-Gewicht: 17.0 gr; Bushing-Gewicht: 12.0 gr; Bullet-Point-Gewicht: 90 gr; NIBB-Point-Gewicht: 110 gr; Insert-Gewicht: 40.0 gr; Schraubspitzen-Größe: 11/32 |
| 2114 | Bushing-Gewicht: 15.0 gr; Bullet-Point-Gewicht: 90 gr; NIBB-Point-Gewicht: 108 gr; Insert-Gewicht: 52.0 gr; Schraubspitzen-Größe: 11/32 |
| 2213 | Bushing-Gewicht: 15.0 gr; Bullet-Point-Gewicht: 90 gr; NIBB-Point-Gewicht: 108 gr; Insert-Gewicht: 52.0 gr; Schraubspitzen-Größe: 11/32 |
Technische Quelle: Easton-Produktdaten zur exakten Baureihe. Nicht veröffentlichte Angaben wurden nicht ergänzt.
Produktsicherheitsinformationen (GPSR)
Hersteller: Easton
Harold Gatty Dr. 5040, UT 84116, Salt Lake City, Utah, US
E-Mail: eastonint@eastontp.com
Hersteller: Easton
Harold Gatty Dr. 5040, UT 84116, Salt Lake City, Utah, US
E-Mail: eastonint@eastontp.com
Verantwortlicher EU-Wirtschaftsakteur
JVD Group B.V.
Looier 9, 5253 RA, Nieuwkuijk, Noord-Brabant, NL
E-Mail: contact@jvd-group.com









Rezensionen
Es gibt noch keine Rezensionen.